Athens Social Atlas
  • The Project
  • Entries
    • Entries
    • Custom Search
    • References
  • The Team
    • The Team
    • The Authors (A-L)
    • The Authors (M-Z)
  • Sponsorship
  • Submitting new entries
  • Reference
  • Contact us
  • Gr
  • Fr
  • Search
  • Menu

Entries Custom Search



Results

  1. Stoyannidis Yannis | Health, History
    Dragging the 'lost' city of tuberculosis through the archives. The sanatoria of Penteli or what can we get out of the history of hospitals., 2022|Sep
  2. Poulios Dimitris | Planning, Politics
    The Incomplete Reform: Regulating space in Metapolitefsi Athens 1978–1985, 2022|Sep
  3. Maloutas Thomas, Spyrellis Stavros Nikiforos | Built Environment, Economy
    The social profile of the city's waterfront and the real estate market, 2022|Aug
  4. Balaoura Olga | Built Environment, Economy, Quartiers
    The geography of manufacturing activity in Athens during the crisis, 2022|Jun
  5. Maloutas Thomas | Quartiers, Social Structure
    Maroussi. The evolution of its social and demographic profile in recent decades, 2022|Mar
  6. Burgi Noëlle, Kyramargiou Eleni | Economy, Politics
    Regulating the poor. The Greek Guaranteed Minimum Income, 2021|Nov
  7. Gizelis Kostas | Quartiers
    A small street in Patissia: memories of people and buildings in Kondou street, 2021|Nov
  8. Lialios Giorgos | Economy, Housing, Quartiers
    Property transformations in the centre of Athens during the economic crisis years (2009-2018). The case of Exarcheia., 2021|Sep
  9. Arapoglou Vassilis, Karadimitriou Nikos, Maloutas Thomas, Sayas John | Economy, Quartiers, Social Structure
    Deprivation areas in Attica, 2021|Jun
  10. Myofa Nikolina | Built Environment, History, Housing, Planning, Politics, Quartiers
    Social housing estates in Athens, 2021|May
  11. Sarantopoulou Evangelia | Housing, Quartiers, Social Structure
    Heterotopia Dourgouti: The spatial and social change of a place from the Asia Minor catastrophe to modern immigration, 2021|Jan
  12. Marougkas Konstantinos | Economy, Quartiers, Social Structure
    The evolution of land uses and population in Psyrri district, 2020|Aug
  13. Bournova Eugenia | Health, History
    The Spanish Flu in Athens, 2020|May
  14. Dimitropoulos Giorgos | History, Quartiers, Social Structure
    Koukaki through the eyes of seven residents: A Place of Residence and Transit, 2020|Apr
  15. Myofa Nikolina | Housing, Quartiers
    Neighbourhood of social housing estates in Tavros, 2020|Apr
  16. Tzanetatos Dionysis | Infrastructures, Transports
    Athens: electric scooters, a critical approach, 2020|Mar
  17. Papatzani Eva | Ethnic Groups, Housing, Planning
    The geography of the ‘ESTIA’ accommodation program for asylum seekers in Athens, 2020|Mar
  18. Georgikopoulos Ioannis | Culture, History, Quartiers
    Renewing architectural memory: the historic buildings of Neo Faliro, 2020|Jan
  19. Maloutas Thomas, Spyrellis Stavros Nikiforos | Built Environment, Economy, Education, Ethnic Groups, Housing, Quartiers, Social Structure
    Inequality and segregation in Athens: Maps and data, 2019|Dec
  20. Christoforaki Katerina, Kyramargiou Eleni, Prentou Polina | Built Environment, Housing, Social Structure
    Social and spatial atlas of Refugee Piraeus, 2019|Oct
  21. Karidis Dimitris | History, Planning, Social Structure
    An alternative approach to the 1833 plan of Athens, 2019|Jun
  22. Kyrimis Konstantinos | History, Infrastructures
    Athens’ air-raid shelters 1936-40, 2019|Jun
  23. Κourachanis Νikos | Housing, Social economy
    Social Policy and Homelessness Services in Athens, 2019|Mar
  24. Doukissas Leonidas, Kalogirou Stamatis, Karageorgi Athanasia | Health
    Spatiotemporal evolution of Primary School Absenteeism during the Pandemic A(H1N1) pdm09 in 2009 - 2010. The case of Attica, 2019|Feb
  25. Andriopoulos Themis | Culture, History, Quartiers
    The street as a character in the narrative of a city: the case of Vasilissis Sofias Avenue, 2019|Jan
  26. Koutoumanou Anastasia | Built Environment, Housing, Social Structure
    Recording the use and ownership patterns of apartments in the Athenian apartment block (polykatoikia), 2018|Dec
  27. Bournova Eugenia, Stoyannidis Yannis | History, Quartiers
    Gazochori: The History of a Neighbourhood (1857–1980), 2018|Dec
  28. Faka Antigoni, Skordili Sofia | Economy, Quartiers, Social economy
    The impact of the crisis on food retailing in Athens, 2018|Aug
  29. Christoforaki Katerina | Built Environment, Economy, Housing
    The spatial and social footprint of the energy saving program “Eksikonomisi Kat’ Oikοn”, 2018|May
  30. Chalkias Christos, Kalogeropoulos Kleomenis, Tsatsaris Andreas | Built Environment, Infrastructures, Quartiers
    The study of urban sprawl through historical maps - The case of Petroupolis, 2018|Feb
  31. Pazarzi Iliana, Tsangaris Michael | Culture, Quartiers
    Alternative forms of expression on the city’s walls in times of crisis, 2018|Jan
  32. Kaminari Melinna | Culture, History
    Tracing Liminalities: In the Limits of the Archaeological Sites of Athens, 2017|Dec
  33. Potamianos Nikos | History, Social Structure
    Cosmopolitan Athens: the communities of Western Europeans in Athens in the 19th century, 2017|Dec
  34. Sotiriou Dimitris | Culture, Health, Planning
    Asclepieion Athens Park: A proposal, 2017|Nov
  35. Potamianos Nikos | Economy, History, Social Structure
    Locating retail commerce and craft industry in Athens 1830-1925, 2017|Nov
  36. Stavrianakis Stylianos | Ethnic Groups, Social Structure
    Greeks returning from abroad, 2017|Sep
  37. Vergou Pinelopi | Education, Quartiers, Social Structure
    Residential Segregation, Education and the City: Educational Strategies of Middle Class Groups in West Attica, 2017|Jul
  38. Triantis Loukas | History, Planning, Politics
    The spatial planning framework for Athens City Centre. Aspects of strategic and normative planning, 2017|Jun
  39. Sakellariou Alexandros | Culture, Quartiers
    Religion in the city: Religious diversity in urban space, 2017|Jun
  40. Andriopoulos Themis | History, Quartiers
    Brothels: houses which stood the test of time, 2017|May
  41. Leontidou Lila | History, Housing, Social Structure
    Slums of Hope, 2017|Apr
  42. Pettas Dimitris | Politics, Quartiers
    The production of space under conflict conditions, 2017|Feb
  43. Maloutas Thomas | Built Environment, Quartiers, Social Structure
    Piraeus 1951-2011: demographic stagnation within a vibrant metropolis, 2017|Feb
  44. Kallivretakis Leonidas | Built Environment, History, Planning
    Planning Athens in the 19th Century, 2016|Dec
  45. Kanellopoulou Dimitra | Built Environment, Infrastructures, Planning, Transports
    Pedestrianization in the centre of Athens: A brief history and some questions, 2016|Dec
  46. Chatzikonstantinou Evangelia, Vatavali Fereniki | Built Environment, Politics, Social Structure
    Mapping energy poverty in Athens during the crisis, 2016|Dec
  47. Myofa Nikolina, Papadias Evaggelos | Housing, Quartiers
    The development in the neighborhood of Dourgouti since 1922, 2016|Nov
  48. Loverdou Eleni | Education, Infrastructures
    The research web in Attica: a concise presentation, 2016|Oct
  49. Maloutas Thomas, Spyrellis Stavros Nikiforos | Built Environment, Economy, Housing
    Vacant houses, 2016|Sep
  50. Maloutas Thomas | Education, Ethnic Groups, Social Structure
    Intergenerational social mobility: Social inequality in the access of young people to education and occupation during the 2000s*, 2016|Feb
  51. Pantazis Panayotis, Psycharis Yannis | Social Structure
    Residential segregation based on taxable income in the metropolitan area of Athens, 2016|Jan
  52. Maloutas Thomas | Education, Social Structure
    The reproduction of inequality through education in the times of crisis, 2016|Jan
  53. Pavleas Sotiris | Economy, Planning, Politics
    The "Smart Specialisation Strategy" in the Region of Attica, 2016|Jan
  54. Caftanzoglou Roxane | Quartiers
    Ippokratous street, 2015|Dec
  55. Bourlessas Panagiotis | Built Environment, Ethnic Groups, Housing, Social Structure
    Spatial proximity and social distances: vertical social differentiation in an appartment block of Athens, 2015|Dec
  56. Sapounakis Aris | Housing
    The homeless: The increasing size of a vulnerable group, 2015|Dec
  57. Petrou Michalis | Quartiers, Social economy
    "Let’s spend together". The "No Middlemen" citizen movement in the city, 2015|Dec
  58. Kavoulakos Karolos - Iosif | Built Environment, Politics
    Public space and urban movements: scope, content and practices, 2015|Dec
  59. Karidis Dimitris | Built Environment, History, Social Structure
    Athens: Urban social division during the transition from the city under Ottoman rule to the capital of Greece, 2015|Dec
  60. Georgikou Afroditi | Culture
    Changing number and location of cinemas from 1950 to 2015, 2015|Dec
  61. Giannakopoulos Kostas | Built Environment, Politics, Quartiers
    Metaxourgio / Keramikos and Gazi: Gentrification and multiculturalism in new residents’ discourse, 2015|Dec
  62. Markou Maria | Built Environment, Infrastructures, Planning
    Renovation projects at Faliro Bay, 2015|Dec
  63. Belavilas Nikos, Prentou Polina | Economy, Quartiers
    Abandoned buildings and vacant shops: The spatial pattern of the crisis, 2015|Dec
  64. Patatouka Elena | Economy, Housing
    Access to owner-occupied housing through mortgage lending, 1990-2013: Loan-holders’ housing mobility towards the suburbs and exclusion from mortgages in the city centre, 2015|Dec
  65. Emmanuel Dimitris | Ethnic Groups, Housing, Social Structure
    Social aspects of access to home ownership, 2015|Dec
  66. Maloutas Thomas, Spyrellis Stavros Nikiforos | Built Environment, Ethnic Groups, Housing, Social Structure
    Vertical social segregation in Athenian apartment buildings, 2015|Dec
  67. Gritzas George, Kavoulakos Karolos - Iosif | Politics, Social economy
    Alternative economic and political spaces: Facing the crisis or creating a new society?, 2015|Dec
  68. Chalkias Christos, Delladetsimas Pavlos – Marinos, Sapountzaki Kalliopi | Built Environment, Planning
    Natural hazards and climate change risks in Athens, 2015|Dec
  69. Pillant Laurence | Ethnic Groups, Politics
    Operation “Xenios Zeus”: A strategy for deterring immigration through detention, intimidation and violation of migrants’ rights, 2015|Dec
  70. Valassi Despina | Education
    The social space of private education in Athens, 2015|Dec
  71. Kafantaris Fanis | Built Environment, History, Planning, Quartiers
    Omonia square: from space to words, 2015|Dec
  72. Pantelidou Maloutas Maro | Politics
    Youth and politics: Political attitudes of the young in Athens during the crisis, 2015|Dec
  73. Triantafyllopoulos Nikos | Built Environment, Economy, Housing, Politics
    The building stock of central Athens, 2015|Dec
  74. Dimitriou Maria (Melina), Georganos Stefanos, Kalafati Ioanna-Panayota, Kalogirou Stamatis | Health
    Spatial inequalities regarding health in Attica, 2015|Dec
  75. Tournikiotis Panayotis | Built Environment, Planning
    The revival of the centre of Athens along Panepistimiou Street, 2015|Dec
  76. Andriopoulos Themis | Built Environment, Culture, Quartiers
    Omonia square as a limit and a narrator, 2015|Dec
  77. Frangoudaki Anna | Education
    Education and social reproduction in post-war Greece, 2015|Dec
  78. Arampatzi Athina | Politics, Social economy
    Contesting the Crisis: Cooperative/ Social Economy and Solidarity or Charity?, 2015|Dec
  79. Vlastos Thanos | Infrastructures, Planning, Transports
    Public transport, 2015|Dec
  80. Anthopoulou Theodosia, Partalidou Maria | Quartiers, Social economy
    "Agronauts" in the city. Vegetable baskets in the city’s neighbourhoods and Community Supported Agriculture, 2015|Dec
  81. Arapoglou Vassilis, Gounis Kostas | Housing, Politics
    In the shadow of the welfare state crisis: Visible and invisible homelessness in Athens in 2013, 2015|Dec
  82. Anthopoulou Theodosia, Nikolaidou Sofia | Quartiers, Social economy
    City growers: The Municipal urban vegetable garden of Maroussi, 2015|Dec
  83. Anthopoulou Theodosia, Kolokouris Orestis, Kousoulenti Chrysa | Quartiers, Social economy
    Guerilla gardening in the city. The self-managed field of Elliniko, 2015|Dec
  84. Anthopoulou Theodosia | Quartiers, Social economy
    The field in the city: Urban agriculture and producer-consumer solidarity networks in the neighbourhoods of Athens, 2015|Dec
  85. Lafazani Olga, Vaiou Dina | Ethnic Groups, History, Quartiers
    Kypseli and its Market: conflict and coexistence in the neighbourhoods of the city centre, 2015|Dec
  86. Stathi Katerina | History
    Athens in the Ottoman map of 1827, 2015|Dec
  87. Anthopoulou Theodosia | Quartiers, Social economy
    "Agroscholoi" Vrilissou: the nature lovers and constant gardeners of the city, 2015|Dec
  88. Kaltsa Maria | Built Environment, Planning, Politics
    Project Athens-Attica 2014, 2015|Dec
  89. Kaltsa Maria, Maloutas Thomas | Built Environment, Planning
    The Project “Reactivate Athens - 101 ideas”. Athens in crisis and the social dimension of urban design, 2015|Dec
  90. Kaparos George, Skayannis Pantoleon | Built Environment, Infrastructures, Planning, Transports
    Large infrastructure projects, 2015|Dec
  91. Chalkias Christos, Delladetsimas Pavlos – Marinos, Sapountzaki Kalliopi | Politics, Social Structure
    Adjustments to the financial crisis: redistributing vulnerability and producing new long-term risks, 2015|Dec
  92. Deffner Alex – Michael, Karachalis Nicolas, Katsafadou Sotiria | Culture
    The city’s museums, 2015|Dec
  93. Vlastos Thanos | Planning, Transports
    Walking and Biking, 2015|Dec
  94. Kakepaki Manina | Politics
    Members of Parliament in Attica, 1990-2012. Social and political characteristics, 2015|Dec
  95. Deffner Alex – Michael, Lalou Georgia, Psatha Eva | Culture
    Theatres, 2015|Dec
  96. Hadjimichalis Costis | Economy, Politics
    Seizing public land in Attica, 2015|Dec
  97. Daliou Sofia, Kandylis George, Sagia Alexandra | Ethnic Groups, Politics
    A city under siege: Military urbanism in contemporary Athens, 2015|Dec
  98. Chorianopoulos Ioannis, Pagonis Thanos | Planning, Politics
    The logic and practices of administration levels: Metropolitan governance, 2015|Dec
  99. Chlomoudis Constantinos | Economy, Infrastructures, Transports
    The development of the Piraeus Port Authority and COSCO, 2015|Dec
  100. Balampanidis Dimitris, Polyzou Iris | Ethnic Groups, Housing, Quartiers, Social Structure
    Disrupting the trend to abandon the centre of Athens: migrants in housing and business activities, 2015|Dec
  101. Caftanzoglou Roxane | Culture, Quartiers
    Consuming images: Defending a place, 2015|Dec
  102. Pantelidou Maloutas Maro | Politics
    Youth and politics: The political involvement of the young prior to the crisis, 2015|Dec
  103. Alexandri Georgia | Built Environment, Politics, Quartiers
    Gentrification in the neighbourhoods of the Athenian centre, 2015|Dec
  104. Petrou Michalis | Quartiers, Social Structure
    Street markets in the neighbourhoods of Athens, 2015|Dec
  105. Bournova Eugenia, Dimitropoulou Myrto | History, Social Structure
    The capital’s social and professional stratification, 1860-1940, 2015|Dec
  106. Oikonomou Dimitris | Economy, Infrastructures, Politics
    The international economic role of Athens, 2015|Dec
  107. Balampanidis Dimitris | Ethnic Groups, Housing, Social Structure
    Access of immigrants to homeownership (2000-2010). Main patterns of "horizontal" and "vertical" ethnic residential segregation in the Municipality of Athens, 2015|Dec
  108. Vlastos Thanos | Infrastructures, Planning, Transports
    Road works and traffic organisation, 2015|Dec
  109. Delladetsimas Pavlos – Marinos | Infrastructures, Planning, Politics
    Olympic Games and Olympic Venues, 2015|Dec
© Copyright - Athens Social Atlas  |  Crafted by itis.gr
Scroll to top
/* ----------------------------------------- */ /* View slug: articles-search - start */ /* ----------------------------------------- */ .fullscreen-spinner { position: absolute; top: 0; left: 0; bottom: 0; right: 0; background: rgba(248,248,248,0.5); z-index: 2; } .fullscreen-spinner > img { margin-left: auto; margin-right: auto; margin-top: 12%; display:block; } ol { margin-left: -10px; } li { margin: 0 0 10px 0; line-height: 1.5em; } /* ----------------------------------------- */ /* View slug: articles-search - end */ /* ----------------------------------------- */
/* ----------------------------------------- */ /* Content Template: Loop item in Articles Search - start */ /* ----------------------------------------- */ .listAddInfo { font-size:12px; } .listAddInfo a { color:#999999; } .listAddInfo strong a { color:#999999; } /* ----------------------------------------- */ /* Content Template: Loop item in Articles Search - end */ /* ----------------------------------------- */